PALLET | |
---|---|
Material | Boxes with detersive |
Pallet size | 80 x 120 x 87,5 (H) cm |
Pallet weight | 307,5 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Clevertech-Tosa PF80 |
Type | Rotating ring |
Speed | 40 rpm |
Reel | Fixed stretch |
POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 23 | 17 |
PRESTRETCH +STRETCH | 200% | 200% | |
N° OF WRAPS | 12 | 12 | |
HOLDING FORCE | [Kg] | 3,65 | 4,33 |
HOLDING FORCE DIFF. | 19% | ||
FILM WEIGHT | [g] | 194 | 135 |
FILM SAVING | 30% | ||
FILM PRICE | [€/Kg] | 1,53 | 1,64 |
PALLET PRICE | [€/pallet] | 0,297 | 0,221 |
BREAK EVEN POINT | [€/Kg] | 1,14 | |
SAVING 25% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
POWER COMPETITOR | 23 | 200% | 12 | 3,65 | 194 | 1,53 | 0,297 | 1,14 | ||
111 | 17 | 200% | 12 | 4,33 | 19% | 135 | 30% | 1,64 | 0,221 | |
SAVING 25% |