PALLET | |
---|---|
Material | Beer cans |
Pallet size | 80 x 120 x 156 (H) cm |
Pallet weight | 907 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | ACMI Vortex 750 |
Type | Rotating ring |
Speed | 20 rpm |
Reel | Var. pre-stretch (stretch regulation) |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 30 | 17 |
PRESTRETCH +STRETCH | 310% | 320% | |
N° OF WRAPS | 10 | 10 | |
HOLDING FORCE | [Kg] | 11,78 | 10,3 |
HOLDING FORCE DIFF. | 8% | ||
FILM WEIGHT | [g] | 202 | 112 |
FILM SAVING | 45% | ||
FILM PRICE | [€/Kg] | 1,58 | 1,64 |
PALLET PRICE | [€/pallet] | 0,319 | 0,184 |
BREAK EVEN POINT | [€/Kg] | 0,91 | |
SAVING 42% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 30 | 310% | 10 | 11,78 | 202 | 1,58 | 0,319 | 0,91 | ||
111 | 17 | 320% | 10 | 10,3 | 8% | 112 | 45% | 1,64 | 0,184 | |
SAVING 42% |