PALLET | |
---|---|
Material | Boxes |
Pallet size | 82 x 122 x 145 (H) cm |
Pallet weight | 1000 kg |
Pallet type | B |
WRAPPING MACHINE | |
---|---|
Brand/model | ACMI VortexX 1000 |
Type | Rotating ring |
Speed | 25 rpm |
Reel | Var. pre-stretch (stretch regulation) |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 20 | 17 |
PRESTRETCH +STRETCH | 231% | 260% | |
N° OF WRAPS | 10 | 10 | |
HOLDING FORCE | [Kg] | 10,29 | 16,56 |
HOLDING FORCE DIFF. | 56% | ||
FILM WEIGHT | [g] | 228 | 178 |
FILM SAVING | 22% | ||
FILM PRICE | [€/Kg] | 1,58 | 1,64 |
PALLET PRICE | [€/pallet] | 0,360 | 0,292 |
BREAK EVEN POINT | [€/Kg] | 1,28 | |
SAVING 19% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 20 | 231% | 10 | 10,29 | 228 | 1,58 | 0,360 | 1,28 | ||
111 | 17 | 260% | 10 | 16,56 | 56% | 178 | 22% | 1,64 | 0,292 | |
SAVING 19% |