PALLET | |
---|---|
Material | 1 liter bottles |
Pallet size | 80 x 120 x 130 (H) cm |
Pallet weight | 697 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | ITW Mima DRA-PAL 6500T |
Type | Turntable |
Speed | 15 rpm |
Reel | Fixed stretch |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 17 | 15 |
PRESTRETCH +STRETCH | 125% | 125% | |
N° OF WRAPS | 8 | 8 | |
HOLDING FORCE | [Kg] | 5,44 | 5,59 |
HOLDING FORCE DIFF. | 3% | ||
FILM WEIGHT | [g] | 291 | 219 |
FILM SAVING | 25% | ||
FILM PRICE | [€/Kg] | 1,56 | 1,69 |
PALLET PRICE | [€/pallet] | 0,454 | 0,37 |
BREAK EVEN POINT | [€/Kg] | 1,27 | |
SAVING 18% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 17 | 125% | 8 | 5,44 | 291 | 1,56 | 0,454 | 1,27 | ||
111 | 15 | 125% | 8 | 5,59 | 3% | 219 | 25% | 1,69 | 0,37 | |
SAVING 18% |