PALLET | |
---|---|
Material | 1,5 liters water bottles |
Pallet size | 80 x 120 x 152 (H) cm |
Pallet weight | 756 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Bema Silkworm |
Type | Turntable |
Speed | 15 rpm |
Reel | Var. pre-stretch |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 23 | 23 |
PRESTRETCH +STRETCH | 220% | 280% | |
N° OF WRAPS | 12 | 12 | |
HOLDING FORCE | [Kg] | 12 | 14,43 |
HOLDING FORCE DIFF. | 20% | ||
FILM WEIGHT | [g] | 315 | 277 |
FILM SAVING | 12% | ||
FILM PRICE | [€/Kg] | 1,58 | 1,61 |
PALLET PRICE | [€/pallet] | 0,498 | 0,446 |
BREAK EVEN POINT | [€/Kg] | 1,42 | |
SAVING 10% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 23 | 220% | 12 | 12 | 315 | 1,58 | 0,498 | 1,42 | ||
111 | 23 | 280% | 12 | 14,43 | 20% | 277 | 12% | 1,61 | 0,446 | |
SAVING 10% |