PALLET | |
---|---|
Material | Wine bottles |
Pallet size | 100 x 120 x 146 (H) cm |
Pallet weight | 718 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Bema Silkworm Turbo |
Type | Turntable |
Speed | 17 rpm |
Reel | Var. pre-stretch |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 30 | 23 |
PRESTRETCH +STRETCH | 187% | 212% | |
N° OF WRAPS | 8 | 8 | |
HOLDING FORCE | [Kg] | 8,25 | 8,56 |
HOLDING FORCE DIFF. | 4% | ||
FILM WEIGHT | [g] | 339 | 239 |
FILM SAVING | 29% | ||
FILM PRICE | [€/Kg] | 1,58 | 1,61 |
PALLET PRICE | [€/pallet] | 0,536 | 0,385 |
BREAK EVEN POINT | [€/Kg] | 1,14 | |
SAVING 28% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 30 | 187% | 8 | 8,25 | 339 | 1,58 | 0,536 | 1,14 | ||
111 | 23 | 212% | 8 | 8,56 | 4% | 239 | 29% | 1,61 | 0,385 | |
SAVING 28% |