PALLET | |
---|---|
Material | 1,5 liters water bottles |
Pallet size | 80 x 120 x 152 (H) cm |
Pallet weight | 756 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Bema Silkworm Turbo |
Type | Turntable |
Speed | 20 rpm |
Reel | Var. pre-stretch |
POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 30 | 23 |
PRESTRETCH +STRETCH | 229% | 268% | |
N° OF WRAPS | 9 | 9 | |
HOLDING FORCE | [Kg] | 10,79 | 10,78 |
HOLDING FORCE DIFF. | 0% | ||
FILM WEIGHT | [g] | 302 | 207 |
FILM SAVING | 31% | ||
FILM PRICE | [€/Kg] | 1,53 | 1,61 |
PALLET PRICE | [€/pallet] | 0,462 | 0,333 |
BREAK EVEN POINT | [€/Kg] | 1,1 | |
SAVING 28% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
POWER COMPETITOR | 30 | 229% | 9 | 10,79 | 302 | 1,53 | 0,462 | 1,1 | ||
111 | 23 | 268% | 9 | 10,78 | 0% | 207 | 31% | 1,61 | 0,333 | |
SAVING 28% |