PALLET | |
---|---|
Material | Wine bottles |
Pallet size | 80 x 120 x 136 (H) cm |
Pallet weight | 881 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Bema Silkworm Turbo |
Type | Turntable |
Speed | 17 rpm |
Reel | Var. pre-stretch |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 30 | 23 |
PRESTRETCH +STRETCH | 200% | 235% | |
N° OF WRAPS | 8 | 8 | |
HOLDING FORCE | [Kg] | 13,68 | 13,55 |
HOLDING FORCE DIFF. | -1% | ||
FILM WEIGHT | [g] | 296 | 202 |
FILM SAVING | 32% | ||
FILM PRICE | [€/Kg] | 1,58 | 1,61 |
PALLET PRICE | [€/pallet] | 0,468 | 0,325 |
BREAK EVEN POINT | [€/Kg] | 1,1 | |
SAVING 30% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 30 | 200% | 8 | 13,68 | 296 | 1,58 | 0,468 | 1,1 | ||
111 | 23 | 235% | 8 | 13,55 | -1% | 202 | 32% | 1,61 | 0,325 | |
SAVING 30% |