PALLET | |
---|---|
Material | 1,5 liters water bottles |
Pallet size | 80 x 120 x 152 (H) cm |
Pallet weight | 850 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Bema Silkworm |
Type | Rotating ring |
Speed | 17 rpm |
Reel | Var. pre-stretch |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 23 | 17 |
PRESTRETCH +STRETCH | 190% | 215% | |
N° OF WRAPS | 8 | 8 | |
HOLDING FORCE | [Kg] | 6,17 | 8,67 |
HOLDING FORCE DIFF. | 41% | ||
FILM WEIGHT | [g] | 235 | 159 |
FILM SAVING | 32% | ||
FILM PRICE | [€/Kg] | 1,53 | 1,64 |
PALLET PRICE | [€/pallet] | 0,36 | 0,261 |
BREAK EVEN POINT | [€/Kg] | 1,11 | |
SAVING 27% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 23 | 190% | 8 | 6,17 | 235 | 1,53 | 0,36 | 1,11 | ||
111 | 17 | 215% | 8 | 8,67 | 41% | 159 | 32% | 1,64 | 0,261 | |
SAVING 27% |