PALLET | |
---|---|
Material | 1,5 liters water bottles |
Pallet size | 80 x 120 x 156 (H) cm |
Pallet weight | 770 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Tosa 125 |
Type | Rotating ring |
Speed | 40 rpm |
Reel | Fixed stretch 150% |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 30 | 23 |
PRESTRETCH +STRETCH | 163% | 195% | |
N° OF WRAPS | 14 | 14 | |
HOLDING FORCE | [Kg] | 13,9 | 16,34 |
HOLDING FORCE DIFF. | 18% | ||
FILM WEIGHT | [g] | 294 | 201 |
FILM SAVING | 32% | ||
FILM PRICE | [€/Kg] | 1,58 | 1,61 |
PALLET PRICE | [€/pallet] | 0,465 | 0,324 |
BREAK EVEN POINT | [€/Kg] | 1,1 | |
SAVING 30% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 30 | 163% | 14 | 13,9 | 294 | 1,58 | 0,465 | 1,1 | ||
111 | 23 | 195% | 14 | 16,34 | 18% | 201 | 32% | 1,61 | 0,324 | |
SAVING 30% |