PALLET | |
---|---|
Material | 1,5 liters water bottles |
Pallet size | 80 x 120 x 156 (H) cm |
Pallet weight | 770 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Tosa 125E |
Type | Rotating ring |
Speed | 40 rpm |
Reel | Fixed stretch 200% |
POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 23 | 20 |
PRESTRETCH +STRETCH | 230% | 230% | |
N° OF WRAPS | 23 | 23 | |
HOLDING FORCE | [Kg] | 27,03 | 26,64 |
HOLDING FORCE DIFF. | -1% | ||
FILM WEIGHT | [g] | 317 | 268 |
FILM SAVING | 32,5 | 15% | |
FILM PRICE | [€/Kg] | 1,53 | 1,61 |
PALLET PRICE | [€/pallet] | 0,485 | 0,431 |
BREAK EVEN POINT | [€/Kg] | 1,36 | |
SAVING 11% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
POWER COMPETITOR | 23 | 230% | 23 | 27,03 | 317 | 32,5 | 1,53 | 0,485 | 1,36 | |
111 | 20 | 230% | 23 | 26,64 | -1% | 268 | 15% | 1,61 | 0,431 | |
SAVING 11% |