PALLET | |
---|---|
Material | 1,5 liters water bottles |
Pallet size | 80 x 120 x 144 (H) cm |
Pallet weight | 700 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Movitec Saturn S8 |
Type | Rotating ring |
Speed | 50 rpm |
Reel | Dual head fixed stretch 250% |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 23 | 20 |
PRESTRETCH +STRETCH | 180% | 180% | |
N° OF WRAPS | 24 | 24 | |
HOLDING FORCE | [Kg] | 6,6 | 7,3 |
HOLDING FORCE DIFF. | 11% | ||
FILM WEIGHT | [g] | 311 | 274 |
FILM SAVING | 22 | 12% | |
FILM PRICE | [€/Kg] | 1,58 | 1,61 |
PALLET PRICE | [€/pallet] | 0,491 | 0,441 |
BREAK EVEN POINT | [€/Kg] | 1,42 | |
SAVING 10% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 23 | 180% | 24 | 6,6 | 311 | 22 | 1,58 | 0,491 | 1,42 | |
111 | 20 | 180% | 24 | 7,3 | 11% | 274 | 12% | 1,61 | 0,441 | |
SAVING 10% |