PALLET | |
---|---|
Material | 1,5 liters water bottles |
Pallet size | 80 x 120 x 160 (H) cm |
Pallet weight | 800 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Pieri |
Type | Rotating arm |
Speed | 26 rpm |
Reel | Var. Pre-stretch |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 23 | 20 |
PRESTRETCH +STRETCH | 160% | 160% | |
N° OF WRAPS | 23 | 23 | |
HOLDING FORCE | [Kg] | 19,2 | 18,2 |
HOLDING FORCE DIFF. | -5% | ||
FILM WEIGHT | [g] | 298 | 265 |
FILM SAVING | 11% | ||
FILM PRICE | [€/Kg] | 1,58 | 1,61 |
PALLET PRICE | [€/pallet] | 0,471 | 0,427 |
BREAK EVEN POINT | [€/Kg] | 1,43 | |
SAVING 9% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 23 | 160% | 23 | 19,2 | 298 | 1,58 | 0,471 | 1,43 | ||
111 | 20 | 160% | 23 | 18,2 | -5% | 265 | 11% | 1,61 | 0,427 | |
SAVING 9% |