PALLET | |
---|---|
Material | Water bottles |
Pallet size | 95 x 100 x 186 (H) cm |
Pallet weight | 900 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Atlanta Stretch Omega |
Type | Rotating ring |
Speed | 37 rpm |
Reel | Fixed stretch |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 15 | 17 |
PRESTRETCH +STRETCH | 130% | 215% | |
N° OF WRAPS | 25 | 25 | |
HOLDING FORCE | [Kg] | 14,04 | 15,16 |
HOLDING FORCE DIFF. | 8% | ||
FILM WEIGHT | [g] | 291 | 241 |
FILM SAVING | 17% | ||
FILM PRICE | [€/Kg] | 1,66 | 1,64 |
PALLET PRICE | [€/pallet] | 0,483 | 0,395 |
BREAK EVEN POINT | [€/Kg] | 1,36 | |
SAVING 18% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 15 | 130% | 25 | 14,04 | 291 | 1,66 | 0,483 | 1,36 | ||
111 | 17 | 215% | 25 | 15,16 | 8% | 241 | 17% | 1,64 | 0,395 | |
SAVING 18% |