PALLET | |
---|---|
Material | Wine bottles |
Pallet size | 80 x 120 x 146 (H) cm |
Pallet weight | 900 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Pieri AVR400 TS |
Type | Rotating ring |
Speed | 40 rpm |
Reel | Fixed stretch 200% |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 23 | 17 |
PRESTRETCH +STRETCH | 180% | 180% | |
N° OF WRAPS | 22 | 22 | |
HOLDING FORCE | [Kg] | 9,73 | 10,22 |
HOLDING FORCE DIFF. | 5% | ||
FILM WEIGHT | [g] | 377 | 258 |
FILM SAVING | 32% | ||
FILM PRICE | [€/Kg] | 1,58 | 1,64 |
PALLET PRICE | [€/pallet] | 0,596 | 0,423 |
BREAK EVEN POINT | [€/Kg] | 1,12 | |
SAVING 29% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 23 | 180% | 22 | 9,73 | 377 | 1,58 | 0,596 | 1,12 | ||
111 | 17 | 180% | 22 | 10,22 | 5% | 258 | 32% | 1,64 | 0,423 | |
SAVING 29% |