PALLET | |
---|---|
Material | 1,5 liters water bottles |
Pallet size | 120 x 100 x 160 (H) cm |
Pallet weight | 1260 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Robopac Genesis Futura |
Type | Rotating ring |
Speed | 25 rpm |
Reel | Fixed stretch |
SUPER POWER COMPETITOR | HIPAC 111 | ||
THICK. | [µm] | 17 | 15 |
PRESTRETCH +STRETCH | 210% | 210% | |
N° OF WRAPS | 25 | 23 | |
HOLDING FORCE | [Kg] | 12,14 | 13 |
HOLDING FORCE DIFF. | 7% | ||
FILM WEIGHT | [g] | 323 | 260 |
FILM SAVING | 20% | ||
FILM PRICE | [€/Kg] | 1,61 | 1,69 |
PALLET PRICE | [€/pallet] | 0,52 | 0,439 |
BREAK EVEN POINT | [€/Kg] | 1,36 | |
SAVING 16% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
SUPER POWER COMPETITOR | 17 | 210% | 25 | 12,14 | 323 | 1,61 | 0,52 | 1,36 | ||
111 | 15 | 210% | 23 | 13 | 7% | 260 | 20% | 1,69 | 0,439 | |
SAVING 16% |