PALLET | |
---|---|
Material | 0,75 l. wine bottles |
Pallet size | 80 x 120 x 150 (H) cm |
Pallet weight | 760 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Tosa 095 |
Type | Turntable |
Speed | 10 rpm |
Reel | Fixed stretch 120% (stretch regulation) |
POWER COMPETITOR | HIPAC 333 | ||
THICK. | [µm] | 23 | 15 |
PRESTRETCH +STRETCH | 110% | 110% | |
N° OF WRAPS | 29 | 29 | |
HOLDING FORCE | [Kg] | 16,3 | 15,7 |
HOLDING FORCE DIFF. | -4% | ||
FILM WEIGHT | [g] | 600 | 390 |
FILM SAVING | 35% | ||
FILM PRICE | [€/Kg] | 1,53 | 1,69 |
PALLET PRICE | [€/pallet] | 0,918 | 0,659 |
BREAK EVEN POINT | [€/Kg] | 1,10 | |
SAVING 28% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
POWER COMPETITOR | 23 | 110% | 29 | 16,3 | 600 | 1,53 | 0,918 | 1,10 | ||
333 | 15 | 110% | 29 | 15,7 | -4% | 390 | 35% | 1,69 | 0,659 | |
SAVING 28% |