PALLET | |
---|---|
Material | 0,75 l. water bottles |
Pallet size | 80 x 120 x 134 (H) cm |
Pallet weight | 650 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | PM Rotomatic Pragometal |
Type | Rotating ring |
Speed | 15 rpm |
Reel | Fixed stretch 150% (stretch regulation) |
POWER COMPETITOR | HIPAC 333 | ||
THICK. | [µm] | 23 | 15 |
PRESTRETCH +STRETCH | 215% | 215% | |
N° OF WRAPS | 23 | 23 | |
HOLDING FORCE | [Kg] | 19,1 | 19,5 |
HOLDING FORCE DIFF. | 2% | ||
FILM WEIGHT | [g] | 310 | 194 |
FILM SAVING | 37% | ||
FILM PRICE | [€/Kg] | 1,53 | 1,69 |
PALLET PRICE | [€/pallet] | 0,474 | 0,328 |
BREAK EVEN POINT | [€/Kg] | 1,06 | |
SAVING 31% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
POWER COMPETITOR | 23 | 215% | 23 | 19,1 | 310 | 1,53 | 0,474 | 1,06 | ||
333 | 15 | 215% | 23 | 19,5 | 2% | 194 | 37% | 1,69 | 0,328 | |
SAVING 31% |