PALLET | |
---|---|
Material | 0,75 l. wine bottles |
Pallet size | 77,5 x 113,5 x 165 (H) cm |
Pallet weight | 752 kg |
Pallet type | A |
WRAPPING MACHINE | |
---|---|
Brand/model | Atlanta Revolution |
Type | Rotating arm |
Speed | 17 rpm |
Reel | Fixed stretch 150% (stretch regulation) |
POWER COMPETITOR | HIPAC 333 | ||
THICK. | [µm] | 23 | 15 |
PRESTRETCH +STRETCH | 150% | 150% | |
N° OF WRAPS | 26 | 26 | |
HOLDING FORCE | [Kg] | 11,65 | 14,86 |
HOLDING FORCE DIFF. | 28% | ||
FILM WEIGHT | [g] | 435 | 263 |
FILM SAVING | 40% | ||
FILM PRICE | [€/Kg] | 1,53 | 1,69 |
PALLET PRICE | [€/pallet] | 0,666 | 0,444 |
BREAK EVEN POINT | [€/Kg] | 1,02 | |
SAVING 33% |
THICK. | PRESTRETCH +STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
POWER COMPETITOR | 23 | 150% | 26 | 11,65 | 435 | 1,53 | 0,666 | 1,02 | ||
333 | 15 | 150% | 26 | 14,86 | 28% | 263 | 40% | 1,69 | 0,444 | |
SAVING 33% |