PALLET | |
---|---|
Material | 1,5 liters wine bottles |
Pallet size | 80 x 120 x 150 (H) cm |
Pallet weight | 576 kg |
Pallet type | B |
WRAPPING MACHINE | |
---|---|
Brand/model | Robopac Rotoplat 406 FS |
Type | Turntable |
Speed | 12 rpm |
Reel | Mechanical stretch |
STANDARD COMPETITOR | HIPAC 555 | ||
THICK. | [µm] | 23 | 12 |
STRETCH | 70% | 70% | |
N° OF WRAPS | 18 | 18 | |
HOLDING FORCE | [Kg] | 10,44 | 11,81 |
HOLDING FORCE DIFF. | 13% | ||
FILM WEIGHT | [g] | 473 | 236 |
FILM SAVING | 50% | ||
FILM PRICE | [€/Kg] | 1,43 | 1,98 |
PALLET PRICE | [€/pallet] | 0,676 | 0,467 |
BREAK EVEN POINT | [€/Kg] | 0,99 | |
SAVING 31% |
THICK. | STRETCH | N° OF WRAPS | HOLDING FORCE | HOLDING FORCE DIFF. | FILM WEIGHT | FILM SAVING | FILM PRICE | PALLET PRICE | BREAK EVEN POINT | |
[µm] | [Kg] | [g] | [€/Kg] | [€/pallet] | [€/Kg] | |||||
STANDARD COMPETITOR | 23 | 70% | 18 | 10,44 | 473 | 1,43 | 0,676 | 0,99 | ||
555 | 12 | 70% | 18 | 11,81 | 13% | 236 | 50% | 1,98 | 0,467 | |
SAVING 31% |